Umios Corporation (hereinafter "the Company") pursues the goal of making its website accessible and comfortable for as many users as possible, including persons with disabilities and older persons.
In this effort, the Company follows the Japanese Industrial Standard JIS X 8341-3:2016, "Design guidelines for older persons and persons with disabilities — Part 3: Web contents."
This standard is harmonized with the international guidelines WCAG 2.0 developed by the W3C (World Wide Web Consortium), and the Company continuously strives to secure and improve web accessibility in accordance with these shared principles.
Target Conformance Level and Status
The Company aims to achieve Level AA conformance under JIS X 8341-3:2016 / WCAG 2.0.
Note: The term "conformance" used in this policy is based on the notation specified by the Information and Communications Access Council’s Web Accessibility Infrastructure Committee, "Guidelines for Indicating Conformance with JIS X 8341-3:2016" (April 2021).
Scope and Exclusions
Scope
This policy applies to all pages under the Company’s website domain:
https://www.umios.com/en/Exclusions
The following are currently outside the scope of conformance due to technical and/or quantitative constraints:
- PDF files, video or audio files, and other time-based media.
- Content hosted on external servers not managed by the Company (e.g., embedded SNS feeds, stock-information pages), and certain content within Sustainability and Investors sections.
Targeted Success Criteria
The following table lists the major Success Criteria derived from WCAG 2.0 / JIS X 8341-3:2016, along with their respective conformance levels and applicability.
| Success Criteria (WCAG / JIS X 8341-3) | Conformance Level | Applicability | Notes |
|---|---|---|---|
| 1.1.1 Non-text Content | A | — | |
| 1.2.1 Audio-only and Video-only (pre-recorded) | A | — | |
| 1.2.2 Captions (pre-recorded) | A | — | |
| 1.2.3 Audio-description or Media Alternative (pre-recorded) | A | — | |
| 1.2.4 Captions (live) | AA | — | |
| 1.2.5 Audio description (pre-recorded) | AA | — | |
| 1.2.6 Sign language (pre-recorded) | AAA | — | |
| 1.2.7 Extended audio description (pre-recorded) | AAA | — | |
| 1.2.8 Alternative media for pre-recorded (pre-recorded) | AAA | — | |
| 1.2.9 Audio-only (live) | AAA | — | |
| 1.3.1 Info and Relationships | A | — | |
| 1.3.2 Meaningful Sequence | A | — | |
| 1.3.3 Sensory Characteristics | A | — | |
| 1.4.1 Use of Colour | A | — | |
| 1.4.2 Audio Control | A | — | |
| 1.4.3 Contrast (minimum) | AA | — | |
| 1.4.4 Resize text | AA | — | |
| 1.4.5 Images of Text | AA | — | |
| 1.4.6 Contrast (enhanced) | AAA | — | |
| 1.4.7 Low or No Background Audio | AAA | — | |
| 1.4.8 Visual Presentation | AAA | — | |
| 1.4.9 Images of Text (no exception) | AAA | — | |
| 2.1.1 Keyboard | A | — | |
| 2.1.2 No Keyboard Trap | A | — | |
| 2.1.3 Keyboard (no exceptions) | AAA | — | |
| 2.2.1 Timing Adjustable | A | — | |
| 2.2.2 Pause, Stop, Hide | A | — | |
| 2.2.3 Timing-independent | AAA | — | |
| 2.2.4 Interruptions | AAA | — | |
| 2.2.5 Reauthentication | AAA | — | |
| 2.3.1 Three Flashes or Below Threshold | A | — | |
| 2.3.2 Three Flashes | AAA | — | |
| 2.4.1 Bypass Blocks | A | — | |
| 2.4.2 Page Title | A | — | |
| 2.4.3 Focus Order | A | — | |
| 2.4.4 Link Purpose (in context) | A | — | |
| 2.4.5 Multiple Ways | AA | — | |
| 2.4.6 Headings and Labels | AA | — | |
| 2.4.7 Focus Visible | AA | — | |
| 2.4.8 Location | AAA | — | |
| 2.4.9 Link Purpose (link only) | AAA | — | |
| 2.4.10 Section Headings | AAA | — | |
| 3.1.1 Language of Page | A | — | |
| 3.1.2 Language of Parts | AA | — | |
| 3.1.3 Uncommon Words | AAA | — | |
| 3.1.4 Abbreviations | AAA | — | |
| 3.1.5 Reading Level | AAA | — | |
| 3.1.6 Pronunciation | AAA | — | |
| 3.2.1 On Focus | A | — | |
| 3.2.2 On Input | A | — | |
| 3.2.3 Consistent Navigation | AA | — | |
| 3.2.4 Consistent Identification | AA | — | |
| 3.2.5 Change on Request | AAA | — | |
| 3.3.1 Error Identification | A | — | |
| 3.3.2 Labels or Instructions | A | — | |
| 3.3.3 Error Suggestion | AA | — | |
| 3.3.4 Error Prevention (legal, financial, data) | AA | — | |
| 3.3.5 Help | AAA | — | |
| 3.3.6 Error Prevention (all) | AAA | — | |
| 4.1.1 Parsing | A | — | |
| 4.1.2 Name, Role, Value | A | — |
Future Initiatives
Pages confirmed to conform to JIS X 8341-3:2016 Level AA (WCAG 2.0 Level AA) will have their URLs published individually following testing.
Content currently excluded from the conformance scope (e.g., PDFs, videos, CMS-generated pages) will be progressively improved through workflow enhancement as part of our ongoing effort to build an accessible website.
Contact for Web Accessibility
Umios Corporation
Brand Communication & Public Relations Group, Corporate Planning Department
2-21-2 THE LINKPILLAR1 SOUTH, Takanawa, Minato-ku, Tokyo 108-8620 Japan